Decades of manufacturing excellence, globally certified, delivering to 30+ countries worldwide.
Our cables meet the strictest global standards—CE for Europe, UL for North America, ISO 9001 for quality management, and GOST for Central Asian markets.
State-of-the-art production facilities ensure consistent quality and scalable output to meet large project demands.
56 countries across 5 continents — 25+ years of export experience. Click any marker to explore.
5 strategically located production facilities across China, ensuring rapid delivery and scalable output for any project size.
Shanghai, China — Largest production base & export hub
Harbin, Heilongjiang — Northeast China production hub
Ningjin, Hebei — North China production center
Yixing, Jiangsu — East China specialty cable production
Henan — Central China production facility
Shanghai, China — Group HQ & strategic management center
From Central Asia to the Middle East — trusted by EPC contractors and energy companies for mission-critical cable supply.
Multi-million dollar cable delivery for a large-scale infrastructure project, including MV power cables and control cables for energy distribution systems.
MV Power Cables Control CablesComplete cable solution for a major chemical manufacturing facility, covering power distribution, process control, and instrumentation wiring across the plant.
LV Power Cables Control Cables InstrumentationIndustrial cable supply for a general trading and construction company, delivering power and control cables for commercial building projects.
Power Cables Building WireThree separate shipments delivered for an energy group, demonstrating consistent quality and reliable logistics that earn repeat business.
Repeat Client Power CablesComprehensive cable solutions engineered for industrial excellence, from power transmission to precision instrumentation.
| Voltage Rating | 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV, 18/30kV |
|---|---|
| Conductor | Copper or Aluminium (Class 2 stranded, IEC 60228) |
| Insulation | XLPECross-linked polyethylene — superior heat resistance up to 90°C, excellent electrical properties (cross-linked polyethylene) |
| Screen | Copper wire screen (SCR) or Copper tape screen (CTS) |
| Armor Options | STA (steel tape), SWA (steel wire), AWA (aluminium wire for single core) |
| Sheath | PVC, PE, or LSZH |
| Standards | IEC 60502-2, BS 6622, BS 7835, GOST R 52372 |
| Voltage Rating | 0.6/1kV, 1.8/3kV |
|---|---|
| Conductor | Copper or Aluminium (Class 1/2 solid/stranded, IEC 60228) |
| Insulation | XLPE or PVC |
| Armor Options | STA (steel tape), SWA (steel wire), AWA (aluminium wire for single core) |
| Sheath | PVC, PE, or LSZH |
| Standards | IEC 60502-1, BS 5467, BS 6724 |
| Voltage Rating | 450/750V |
|---|---|
| Conductor | Copper (Class 5 flexible) |
| Insulation | PVC, PE, or XLPE |
| Shielding Options | IS (individual/pair screen), OS (overall screen), IS+OS (double screen) |
| Armor | STA or SWA available |
| Core Count | 2–61 cores |
| Standards | IEC 60228, GB/T 9330, EN 50288 |
| Voltage Rating | 300/500V |
|---|---|
| Conductor | Tinned copper (Class 5/6 flexible) |
| Insulation | PE, XLPE, or FEPFluorinated ethylene propylene — outstanding chemical resistance, low dielectric loss, rated up to 200°C |
| Shielding | Individual pair screen (IS) + Overall screen (OS) + Drain wire |
| Armor | STA, SWA, or braided |
| Pair Count | 1–24 pairs |
| Standards | IEC 61156, EN 50288-7, BS 5308 |
From production floor to your project site — seamless logistics and secure transactions at every step.
Fill in the details below and our team will respond within 24 hours.
Prefer to talk? Reach us directly: