36kV 1C x 400 mm2 Cu/XLPE/AWA/PVC Cable
Construction
Conductor : Compact stranded copper conductor, Cl.2 as per IEC 60228
Conductor Screen: Semi-conductor
Insulation : XLPE(cross-linked polyethylene) rated at 90 OC
Insulation Screen: Semi-conductor
Screen : Copper tape
Inner covering : PVC
Armored : Aluminum wire—1 core
Galvanized steel wire—3 cores
Sheath : PVC or FR-PVC type ST2 to IEC
Applications
Apply to shafts,water and soil,able to bear the larger positive pressure.
Technical data
Rated voltage: 26/35kV(36kV)
Maximum Conductor Temperature: under normal (90 OC), emergency (130OC) or short circuit no more than 5 s (250℃) conditions.
Min. Ambient Temp. 0 OC, after installation and only when cable is in a fixed position
Min. Bending Radius: 15 x cable O.D for single core
12 x cable O.D for multi core
CE, RoHS, CCC, KEMA and more others at request
Nom. Cross-section of conductor | Strands No./Dia. Of Conductor | Insulation Thickness | Inner Sheath Thickness | Dia. Of Armor Wire | Sheath Thickness | Approx. O.D. | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃) | Testing Voltage A.C | Current Rating | |
mm2 | pc/mm | mm | mm | mm | mm | mm | kg/km | Ω /km | kV/5min | In air (A) | In soil(A) |
1 × 50 | 10/2.52 | 10.5 | 1.3 | 2.5 | 2.4 | 47 | 4049 | 0.387 | 91 | 220 | 215 |
1 × 70 | 14/2.52 | 10.5 | 1.3 | 2.5 | 2.5 | 49 | 4433 | 0.268 | 91 | 270 | 265 |
1 × 95 | 19/2.52 | 10.5 | 1.3 | 2.5 | 2.5 | 51 | 4809 | 0.193 | 91 | 330 | 315 |
1 × 120 | 24/2.52 | 10.5 | 1.4 | 2.5 | 2.6 | 52 | 5247 | 0.153 | 91 | 375 | 360 |
1 × 150 | 30/2.52 | 10.5 | 1.4 | 2.5 | 2.6 | 54 | 5663 | 0.124 | 91 | 425 | 400 |
1 × 185 | 37/2.52 | 10.5 | 1.4 | 2.5 | 2.7 | 55 | 6191 | 0.0991 | 91 | 485 | 455 |
1 × 240 | 48/2.52 | 10.5 | 1.5 | 2.5 | 2.8 | 58 | 7003 | 0.0754 | 91 | 560 | 525 |
1 × 300 | 61/2.52 | 10.5 | 1.5 | 2.5 | 2.9 | 60 | 7819 | 0.0601 | 91 | 650 | 595 |
1 × 400 | 61/2.97 | 10.5 | 1.6 | 2.5 | 3 | 64 | 9051 | 0.047 | 91 | 760 | 680 |
1 × 500 | 61/3.23 | 10.5 | 1.6 | 2.5 | 3.1 | 67 | 10398 | 0.0366 | 91 | 875 | 775 |
Contact: Alice Wong
Phone: +86 18202169643
Tel: +86 18202169643
Email: alice@sh-cables.com,lisa@sh-cables.com,cedric@sh-cables.com
Add: No.7577 Hunan Road, Pudong district, Shanghai, China